| Circle R Cowboys |
| Final Results by Category Main Match |
| | Saturday, October 15, 2011 | 2:09:09 PM | 10/15/2011 | | Page 1 of 2 |
| Category | Match | | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final Totals |
| Standing | ALIAS | Final | | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time Rank |
| | Category: | | 49'r Class |
| | 1 | | Rusty Finger | 1 | 32.86 | 3 | 25.70 | 1 | 21.59 | 2 | 23.49 | 1 | 26.59 | 1 | 130.23 | 8 |
| | 2 | | J W Bantam | 4 | 36.16 | 4 | 27.80 | 2 | 33.20 | 16 | 25.78 | 3 | 31.67 | 8 | 154.61 | 33 |
| | 3 | | Reno | 18 | 45.54 | 13 | 49.73 | 25 | 29.43 | 9 | 50.97 | 29 | 38.39 | 20 | 214.06 | 96 |
| | 4 | | Clinton Kid | 21 | 57.47 | 21 | 48.45 | 23 | 41.03 | 24 | 42.86 | 21 | 35.10 | 15 | 224.91 | 104 |
| | 5 | | Unknown Hangman | 27 | 59.97 | 23 | 53.91 | 29 | 51.58 | 32 | 47.26 | 27 | 35.53 | 17 | 248.25 | 128 |
| | 6 | | Gary O | 30 | 67.38 | 31 | 47.31 | 20 | 38.62 | 20 | 50.26 | 28 | 60.81 | 36 | 264.38 | 135 |
| | 7 | | El Paso Kid | 31 | 62.87 | 25 | 65.41 | 37 | 60.30 | 39 | 38.07 | 11 | 61.33 | 38 | 287.98 | 150 |
| | 8 | | Buffalo Terry | 38 | 86.35 | 40 | 58.05 | 31 | 51.29 | 31 | 77.75 | 39 | 57.48 | 34 | 330.92 | 175 |
| | 10 | | Wiley James | 43 | 66.62 | 43 | 999.99 | 43 | 51.55 | 43 | 53.50 | 43 | 47.78 | 43 | 4,999.95 | 215 |
| | 9 | | Travelin Kid | 42 | 999.99 | 43 | 999.99 | 43 | 33.72 | 43 | 35.30 | 43 | 58.66 | 43 | 4,999.95 | 215 |
| | Category: | | Buckeroo |
| | 1 | | Sirrus Crabb | 35 | 74.07 | 38 | 77.63 | 40 | 49.13 | 29 | 62.98 | 35 | 48.87 | 28 | 312.68 | 170 |
| | 2 | | Just Tryin' | 36 | 72.55 | 36 | 62.16 | 34 | 54.99 | 35 | 51.60 | 30 | 66.44 | 40 | 307.74 | 175 |
| | Category: | | Cowboy |
| | 1 | | Spittoon O'tool | 7 | 48.93 | 16 | 29.84 | 4 | 24.53 | 6 | 30.57 | 8 | 33.84 | 11 | 167.71 | 45 |
| | 2 | | Big Bad Dad | 11 | 39.62 | 8 | 41.54 | 18 | 30.14 | 10 | 29.33 | 6 | 40.22 | 24 | 180.85 | 66 |
| | 3 | | Kodiak Bandit | 15 | 52.23 | 18 | 40.75 | 16 | 36.29 | 17 | 34.80 | 10 | 35.27 | 16 | 199.34 | 77 |
| | Category: | | Classic Cowboy |
| | 1 | | Snuffy John | 13 | 52.53 | 19 | 36.01 | 14 | 33.13 | 15 | 39.15 | 14 | 32.86 | 9 | 193.68 | 71 |
| | Category: | | Duelist |
| | 1 | | Boss Outlaw | 8 | 39.44 | 7 | 35.51 | 13 | 25.96 | 8 | 38.55 | 13 | 27.61 | 6 | 167.07 | 47 |
| | 2 | | Hutch | 25 | 67.06 | 30 | 49.44 | 24 | 40.48 | 22 | 42.07 | 19 | 40.60 | 25 | 239.65 | 120 |
| | 3 | | Mingus Mountain | 29 | 55.43 | 20 | 48.26 | 22 | 51.95 | 33 | 42.36 | 20 | 65.42 | 39 | 263.42 | 134 |
| | Category: | | Elder Statesman |
| | 1 | | River Hawk | 28 | 65.09 | 27 | 52.75 | 27 | 43.69 | 25 | 44.19 | 23 | 52.88 | 31 | 258.60 | 133 |
| | Category: | | Frontier Cartridge |
| | 1 | | Two Gun Dan | 14 | 36.70 | 5 | 34.92 | 10 | 47.41 | 27 | 46.01 | 25 | 30.45 | 7 | 195.49 | 74 |
| | 2 | | Mustang Bill | 22 | 65.09 | 27 | 41.07 | 17 | 37.61 | 18 | 40.96 | 16 | 55.23 | 32 | 239.96 | 110 |
| | 3 | | Josiah | 37 | 70.13 | 33 | 59.60 | 32 | 57.01 | 36 | 82.49 | 41 | 56.72 | 33 | 325.95 | 175 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Ol' Poke | 32 | 71.99 | 34 | 50.17 | 26 | 45.56 | 26 | 72.35 | 38 | 48.01 | 27 | 288.08 | 151 |
| | Category: | | Gun Fighter |
| | 1 | | Blood Washed | 2 | 26.83 | 1 | 31.35 | 9 | 23.22 | 4 | 27.22 | 4 | 27.11 | 4 | 135.73 | 22 |
| | 2 | | Frenchy Yukon | 6 | 39.88 | 9 | 35.16 | 12 | 32.69 | 14 | 28.49 | 5 | 26.68 | 2 | 162.90 | 42 |
| | 3 | | Coal Car Kid | 17 | 45.94 | 14 | 39.02 | 15 | 31.14 | 11 | 53.54 | 33 | 37.78 | 18 | 207.42 | 91 |
| | 4 | | Hard Luck Kidd | 26 | 60.38 | 24 | 57.40 | 30 | 54.78 | 34 | 42.96 | 22 | 33.43 | 10 | 248.95 | 120 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Calamity Kelly | 16 | 51.07 | 17 | 43.15 | 19 | 32.41 | 13 | 38.35 | 12 | 39.04 | 21 | 204.02 | 82 |
| | 2 | | Pendembu Patty | 41 | 106.45 | 41 | 83.50 | 41 | 58.66 | 38 | 81.25 | 40 | 61.07 | 37 | 390.93 | 197 |
| | Category: | | Lady Wrangler |
| | 1 | | Jesse Jane | 34 | 72.77 | 37 | 62.94 | 36 | 57.02 | 37 | 52.89 | 32 | 40.87 | 26 | 286.49 | 168 |
| | Category: | | Senior |
| Page 1 |